2014 Participatory Local Democracy Index – Components and Rankings
Group | Active Citizenry | Political | Administrative | Fiscal | Planning | Composite | Rank | ||||||||
County | L | P | L | P | L | P | L | P | L | P | L | P | Avg | ||
Azerbaijan | 1 | 50 | 58 | 34 | 68 | 67 | 74 | 50 | 50 | 50 | 33 | 50 | 56 | 53 | 23 |
Bangladesh | 2 | 89 | 55 | 54 | 67 | 22 | 48 | 66 | 37 | 100 | 55 | 66 | 53 | 59 | 13 |
Benin | 3 | 60 | 43 | 54 | 56 | 80 | 45 | 66 | 37 | 100 | 66 | 72 | 49 | 61 | 10 |
Bosnia and Herzegovina | 1 | 60 | 39 | 77 | 31 | 54 | 34 | 66 | 12 | 50 | 33 | 61 | 30 | 46 | 36 |
Brazil | 5 | 73 | 50 | 77 | 37 | 47 | 25 | 83 | 25 | 67 | 29 | 69 | 33 | 51 | 28 |
Burkina | 3 | 20 | 33 | 39 | 49 | 54 | 22 | 50 | 0 | 50 | 11 | 42 | 23 | 33 | 46 |
Burundi | 3 | 80 | 87 | 93 | 62 | 87 | 90 | 83 | 62 | 100 | 88 | 89 | 78 | 83 | 1 |
Cambodia | 2 | 80 | 52 | 54 | 40 | 67 | 43 | 62 | 0 | 100 | 99 | 73 | 47 | 60 | 11 |
Cameroon | 3 | 30 | 35 | 51 | 31 | 33 | 32 | 83 | 0 | 0 | 11 | 39 | 22 | 31 | 48 |
Chile | 5 | 30 | 30 | 70 | 43 | 74 | 29 | 62 | 37 | 50 | 22 | 57 | 32 | 45 | 37 |
China | 2 | 30 | 42 | 17 | 27 | 20 | 75 | 42 | 47 | 50 | 33 | 32 | 45 | 38 | 44 |
Colombia | 5 | 70 | 43 | 54 | 31 | 67 | 9 | 50 | 12 | 100 | 33 | 68 | 26 | 47 | 35 |
Costa Rica | 5 | 75 | 52 | 70 | 39 | 57 | 34 | 66 | 44 | 88 | 28 | 71 | 39 | 55 | 21 |
Côte d’Ivoire | 3 | 40 | 46 | 62 | 37 | 65 | 30 | 66 | 12 | 75 | 55 | 62 | 36 | 49 | 32 |
DRCongo | 3 | 70 | 35 | 77 | 30 | 80 | 20 | 100 | 37 | 100 | 44 | 85 | 33 | 59 | 13 |
Ethiopia | 3 | 100 | 82 | 93 | 62 | 94 | 59 | 83 | 62 | 100 | 66 | 94 | 66 | 80 | 3 |
Finland | 6 | 30 | 95 | 93 | 74 | 54 | 95 | 100 | 62 | 75 | 44 | 70 | 74 | 72 | 4 |
France | 6 | 70 | 52 | 70 | 43 | 80 | 52 | 66 | 78 | 50 | 44 | 67 | 54 | 60 | 11 |
Ghana | 3 | 40 | 26 | 93 | 49 | 67 | 48 | 100 | 12 | 100 | 22 | 80 | 32 | 56 | 19 |
Guatemala | 5 | 70 | 57 | 85 | 49 | 33 | 20 | 66 | 12 | 100 | 22 | 71 | 32 | 52 | 25 |
India | 2 | 67 | 33 | 54 | 74 | 60 | 30 | 66 | 25 | 75 | 33 | 64 | 39 | 52 | 25 |
Indonesia | 2 | 100 | 43 | 85 | 37 | 94 | 39 | 100 | 25 | 100 | 55 | 96 | 40 | 68 | 6 |
Italy | 6 | 90 | 65 | 93 | 56 | 54 | 56 | 83 | 37 | 75 | 66 | 79 | 56 | 67 | 8 |
Jordan | 4 | 60 | 66 | 17 | 49 | 40 | 29 | 33 | 12 | 0 | 11 | 30 | 34 | 32 | 47 |
Kyrgyzstan | 1 | 56 | 32 | 65 | 41 | 72 | 42 | 62 | 51 | 61 | 32 | 63 | 40 | 51 | 28 |
Lebanon | 4 | 10 | 61 | 62 | 37 | 33 | 11 | 50 | 37 | 50 | 22 | 41 | 34 | 37 | 45 |
Liberia | 3 | 100 | 56 | 93 | 37 | 107 | 43 | 100 | 37 | 100 | 33 | 100 | 41 | 71 | 5 |
Madagascar | 3 | 30 | 17 | 46 | 37 | 80 | 25 | 33 | 50 | 75 | 55 | 53 | 37 | 45 | 37 |
Malawi | 3 | 50 | 69 | 93 | 49 | 80 | 43 | 66 | 37 | 75 | 88 | 73 | 57 | 65 | 9 |
Malaysia | 2 | 10 | 13 | 43 | 31 | 47 | 16 | 66 | 16 | 25 | 22 | 38 | 19 | 29 | 50 |
Mali | 3 | 70 | 61 | 93 | 80 | 94 | 23 | 66 | 37 | 100 | 55 | 85 | 51 | 68 | 6 |
Mauritania | 4 | 40 | 36 | 51 | 25 | 47 | 11 | 33 | 12 | 100 | 44 | 54 | 26 | 40 | 42 |
Mauritius | 2 | 40 | 52 | 54 | 37 | 54 | 36 | 66 | 37 | 50 | 22 | 53 | 37 | 45 | 37 |
Mexico | 5 | 70 | 22 | 62 | 19 | 74 | 32 | 66 | 0 | 75 | 22 | 69 | 19 | 44 | 40 |
Morocco | 4 | 80 | 42 | 54 | 44 | 67 | 34 | 83 | 62 | 75 | 44 | 72 | 45 | 59 | 13 |
Nepal | 2 | 90 | 48 | 60 | 43 | 27 | 29 | 50 | 25 | 100 | 44 | 65 | 38 | 51 | 28 |
Niger | 3 | 90 | 43 | 70 | 37 | 80 | 45 | 83 | 25 | 75 | 33 | 80 | 37 | 58 | 16 |
Nigeria | 3 | 70 | 35 | 77 | 31 | 67 | 30 | 66 | 37 | 75 | 33 | 71 | 33 | 52 | 25 |
Pakistan | 2 | 60 | 39 | 51 | 43 | 80 | 22 | 83 | 25 | 0 | 0 | 55 | 26 | 40 | 42 |
Paraguay | 5 | 40 | 35 | 93 | 43 | 33 | 20 | 100 | 37 | 100 | 33 | 73 | 34 | 53 | 23 |
Peru | 5 | 50 | 31 | 70 | 46 | 47 | 8 | 58 | 25 | 75 | 33 | 60 | 28 | 44 | 40 |
Philippines | 2 | 60 | 52 | 70 | 37 | 73 | 36 | 100 | 25 | 100 | 33 | 80 | 37 | 58 | 16 |
Senegal | 3 | 90 | 74 | 77 | 80 | 87 | 63 | 83 | 62 | 100 | 99 | 87 | 76 | 81 | 2 |
Sierra Leone | 3 | 70 | 43 | 77 | 43 | 74 | 45 | 100 | 37 | 50 | 44 | 74 | 43 | 58 | 16 |
Sudan | 4 | 10 | 78 | 43 | 13 | 54 | 27 | 21 | 25 | 25 | 11 | 30 | 31 | 31 | 48 |
Tajikistan | 1 | 70 | 22 | 46 | 25 | 80 | 38 | 83 | 50 | 50 | 33 | 66 | 33 | 50 | 31 |
Uganda | 3 | 80 | 13 | 62 | 31 | 33 | 34 | 83 | 12 | 100 | 44 | 72 | 27 | 49 | 32 |
USA | 6 | 57 | 53 | 77 | 40 | 63 | 60 | 63 | 46 | 47 | 39 | 61 | 48 | 55 | 21 |
Venezuela | 5 | 60 | 52 | 54 | 56 | 60 | 23 | 83 | 50 | 100 | 22 | 71 | 40 | 56 | 19 |
Vietnam | 2 | 59 | 30 | 45 | 34 | 82 | 48 | 56 | 27 | 65 | 37 | 61 | 35 | 48 | 34 |
Zambia | 3 | 22 | 6 | 51 | 34 | 27 | 4 | 17 | 12 | 0 | 22 | 23 | 15 | 19 | 51 |
Groups | Gap | ||||||||||||||
Asia: E+S | 59 | 38 | 56 | 41 | 68 | 47 | 65 | 41 | 53 | 33 | 60 | 40 | 50 | 20 | |
Asia: C+W | 62 | 42 | 53 | 43 | 57 | 38 | 69 | 26 | 70 | 39 | 62 | 38 | 50 | 24 | |
Sub-Sahara | 62 | 45 | 72 | 46 | 72 | 39 | 74 | 32 | 76 | 48 | 71 | 42 | 57 | 29 | |
MENA | 40 | 57 | 45 | 34 | 48 | 22 | 44 | 30 | 50 | 26 | 45 | 34 | 40 | 11 | |
Latin America | 60 | 41 | 71 | 40 | 55 | 22 | 70 | 27 | 84 | 27 | 68 | 31 | 50 | 36 | |
Developed | 62 | 66 | 83 | 53 | 63 | 66 | 78 | 56 | 62 | 48 | 69 | 58 | 63 | 11 | |
World | 59 | 46 | 65 | 43 | 62 | 37 | 69 | 32 | 71 | 39 | 65 | 40 | 52 | 26 |
You can download the 2014 Survey in Word Format here,
Scorecard Components
Active Citizenry
Political Decentralization
Administrative Decentralization
Fiscal Decentralization
Multi-sectoral Planning
|
Related Indices
The Access Initiative
Afro Barometer
Asia Foundation Economic Governance Index
Civicus Civil Society Index
DAI Municipality Capacity Index
Freedom House
Gallup World Poll
Global Integrity Local Integrity Initiative
IDEA Electoral System Design
Jones Lang LaSalle Global Transparency Index
Urban Governance Index
The World Justice Project
Please feel free to contact us with your feedback and experience.
Pingback: Research & Development Methodology for the State of Participatory Democracy Index | Local Democracy Community of Practice
Systematic Communication Literacy education is key to promotion of active citizenship. Without critical communicative skills and understanding of governance and sustainable development issues, the citizenry will not be able to negotiate the complexities of today’s knowledge societies.
LikeLike
Pingback: Decentralizing Education | Local Democracy Community of Practice
Pingback: Poltical Component | Local Democracy Community of Practice
Pingback: Planning: Preparing for the Worst and Creating the Best | Local Democracy Community of Practice
Regarding the Score Card, one should be careful in uniting service delivery with participatory governance. Acceptable service delivery may not imply participatory governance and vice-versa. For example, service delivery can be related to resources transferred or competences devolved, which have to do with the general national framework and not with the (good or bad) local governance.
LikeLike
Pingback: An Analytical Framework for Assessing Decentralized Local Governance and the Local Sector | Participatory Local Democracy
Pingback: Administration Component | Participatory Local Democracy
Pingback: New Focus Group Meetings from Azerbaijan to Mauritius | Participatory Local Democracy